| Requires any of the roles: | Admin, Guest, HeadChaperone |
| PATCH | /guest |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| GuestId | query | int | No | |
| StudentId | query | int? | No | |
| ChaperoneId | query | int? | No | |
| Password | query | string | No | |
| FirstName | query | string | No | |
| LastName | query | string | No | |
| GuestType | query | string | No | |
| Gender | query | string | No | |
| Address1 | query | string | No | |
| Address2 | query | string | No | |
| City | query | string | No | |
| State | query | string | No | |
| Postal | query | string | No | |
| Country | query | string | No | |
| Phone | query | string | No | |
| query | string | No | ||
| SchoolOrg | query | string | No | |
| Notes | query | string | No | |
| TshirtSize | query | string | No | |
| Schoolid | query | string | No | |
| GroupStatus | query | GroupStatusEnum? | No | |
| IsPaid | query | bool? | No |
| Invited |
| Member |
| Requested |
| None |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | GuestDTO | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| GuestId | form | int | No | |
| StudentId | form | int? | No | |
| Schoolid | form | string | No | |
| ChaperoneId | form | int? | No | |
| GuestEventId | form | int? | No | |
| Username | form | string | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| GuestType | form | string | No | |
| Gender | form | string | No | |
| Address1 | form | string | No | |
| Address2 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Postal | form | string | No | |
| Country | form | string | No | |
| Phone | form | string | No | |
| form | string | No | ||
| SchoolOrg | form | string | No | |
| Code | form | string | No | |
| Notes | form | string | No | |
| GroupStatus | form | string | No | |
| PaidAmount | form | decimal | No | |
| IsPaid | form | bool | No | |
| AppliedAmount | form | decimal? | No | |
| AppliedBy | form | decimal? | No | |
| TshirtSize | form | string | No | |
| InvitedDt | form | DateTime? | No | |
| LastLoginDt | form | DateTime? | No | |
| FullName | form | string | No | |
| StudentFullName | form | string | No | |
| ChaperoneFullName | form | string | No | |
| ChaperonePhone | form | string | No | |
| ChaperoneHotel | form | string | No | |
| ChaperoneHotelPhone | form | string | No | |
| GuestEventName | form | string | No | |
| PasswordResetLink | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PATCH //guest HTTP/1.1
Host: api.lsu-staging.abodehms.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{Unable to show example output for type 'UpdateGuest' using the custom 'csv' filter}One or more errors occurred. (Unable to cast object of type 'ServiceStack.Host.BasicResponse' to type 'ServiceStack.Host.NetCore.NetCoreResponse'.)
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{Unable to show example output for type 'GuestResponse' using the custom 'csv' filter}One or more errors occurred. (Unable to cast object of type 'ServiceStack.Host.BasicResponse' to type 'ServiceStack.Host.NetCore.NetCoreResponse'.)