| Required role: | Admin |
| PUT | /charges/{Id} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | int | No | |
| ChargeTypeId | body | int | No | |
| StudentId | body | int | No | |
| Amount | body | decimal | No | |
| ChargeDate | body | DateTime | No | |
| Description | body | string | No | |
| BuildingId | body | int | No | |
| CheckedBy | body | string | No | |
| DisciplineId | body | int? | No | |
| CashPaid | body | decimal? | No | |
| CashPaidDate | body | DateTime? | No | |
| AccountPaid | body | decimal? | No | |
| SubmittedDate | body | DateTime? | No | |
| AppliedDate | body | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | ChargeDTO | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| ChargeTypeId | form | int | No | |
| StudentId | form | int | No | |
| Amount | form | decimal | No | |
| ChargeDate | form | DateTime | No | |
| Description | form | string | No | |
| BuildingId | form | int | No | |
| CheckedBy | form | string | No | |
| DisciplineId | form | int? | No | |
| CashPaid | form | decimal? | No | |
| CashPaidDate | form | DateTime? | No | |
| AccountPaid | form | decimal? | No | |
| SubmittedDate | form | DateTime? | No | |
| AppliedDate | form | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedDt | form | DateTime | No | |
| CreatedBy | form | string | No | |
| ModifiedDt | form | DateTime? | No | |
| ModifiedBy | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT //charges/{Id} HTTP/1.1
Host: api.lsu-staging.abodehms.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{Unable to show example output for type 'UpdateCharge' using the custom 'csv' filter}One or more errors occurred. (Unable to cast object of type 'ServiceStack.Host.BasicResponse' to type 'ServiceStack.Host.NetCore.NetCoreResponse'.)
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{Unable to show example output for type 'UpdateChargeResponse' using the custom 'csv' filter}One or more errors occurred. (Unable to cast object of type 'ServiceStack.Host.BasicResponse' to type 'ServiceStack.Host.NetCore.NetCoreResponse'.)