| Required role: | Admin |
| PATCH | /leaves/{LeaveId} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LeaveId | path | int | No | |
| ApprovalStatus | query | string | No | |
| ApprovalDate | query | DateTime | No | |
| ApprovalComment | query | string | No | |
| ApprovalReason | query | string | No | |
| ApprovalUser | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LeaveId | form | int | No | |
| StudentId | form | int | No | |
| SchoolId | form | string | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| Age | form | int | No | |
| RequestDate | form | DateTime | No | |
| LeaveDepart | form | DateTime | No | |
| LeaveReturn | form | DateTime | No | |
| Destination | form | string | No | |
| HostRelationship | form | string | No | |
| Address | form | string | No | |
| Address2 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Postal | form | string | No | |
| Hostphone | form | string | No | |
| Cellphone | form | string | No | |
| Transport | form | string | No | |
| Driver | form | string | No | |
| Companions | form | string | No | |
| Reason | form | string | No | |
| ApprovalComment | form | string | No | |
| ApprovalReason | form | string | No | |
| ApprovalDate | form | DateTime? | No | |
| ApprovalStatus | form | string | No | |
| ApprovalType | form | string | No | |
| ApprovalUserId | form | int? | No | |
| ApprovedBy | form | string | No | |
| CommDt | form | DateTime? | No | |
| BuildingId | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PATCH //leaves/{LeaveId} HTTP/1.1
Host: api.lsu-staging.abodehms.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{Unable to show example output for type 'UpdateApprovalStatus' using the custom 'csv' filter}One or more errors occurred. (Unable to cast object of type 'ServiceStack.Host.BasicResponse' to type 'ServiceStack.Host.NetCore.NetCoreResponse'.)
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{Unable to show example output for type 'LeaveResponse' using the custom 'csv' filter}One or more errors occurred. (Unable to cast object of type 'ServiceStack.Host.BasicResponse' to type 'ServiceStack.Host.NetCore.NetCoreResponse'.)