| Requires the role: | Admin |
| GET | /guest_room_slot |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| GuestRoomSlotId | query | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | GuestRoomSlotDTO | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| GuestRoomSlotId | form | int | No | |
| GuestHostResponseId | form | int? | No | |
| GuestEventId | form | int? | No | |
| RoomId | form | int? | No | |
| HostId | form | int? | No | |
| HostPayment | form | decimal? | No | |
| IsActive | form | short | No | |
| CurrentGuestID | form | int | No | |
| CurrentGuestFullname | form | string | No | |
| CurrentGuestStatus | form | string | No | |
| HostName | form | string | No | |
| RoomName | form | string | No | |
| WingId | form | int? | No | |
| WingName | form | string | No | |
| BuildingId | form | int? | No | |
| BuildingName | form | string | No | |
| RequestedGuest | form | string | No | |
| Comments | form | string | No | |
| GuestRequest1 | form | string | No | |
| RequestComments | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //guest_room_slot HTTP/1.1 Host: api.lsu-staging.abodehms.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{Unable to show example output for type 'GuestRoomSlotResponse' using the custom 'csv' filter}One or more errors occurred. (Unable to cast object of type 'ServiceStack.Host.BasicResponse' to type 'ServiceStack.Host.NetCore.NetCoreResponse'.)