| All Verbs | /housing_exports |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StudentId | query | int? | No | |
| TermId | query | int? | No | |
| ReservationId | query | int? | No | |
| ResidentId | query | int? | No | |
| XptSauHousingId | query | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | List<XptSauHousingDTO> | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| XptSauHousingId | form | int | No | |
| ResidentId | form | int? | No | |
| ReservationId | form | int? | No | |
| StudentId | form | int | No | |
| SchoolId | form | string | No | |
| TermId | form | int | No | |
| ExtTermId | form | string | No | |
| ExtRoom | form | string | No | |
| ExtBuilding | form | string | No | |
| ExtCurrentStatus | form | string | No | |
| ExtCurrentStatusDate | form | string | No | |
| ExtStartDate | form | string | No | |
| ExtEndDate | form | string | No | |
| ExtRoomRatePeriod | form | string | No | |
| ExtRoomRateTable | form | string | No | |
| SyncDt | form | DateTime? | No | |
| SyncMsg | form | string | No | |
| PriorSyncDt | form | DateTime? | No | |
| PriorSyncMsg | form | string | No | |
| MealPlanSyncDt | form | DateTime? | No | |
| MealPlanSyncMsg | form | string | No | |
| PriorMealPlanSyncDt | form | DateTime? | No | |
| PriorMealPlanSyncMsg | form | string | No | |
| ModifiedDt | form | DateTime? | No | |
| ModifiedBy | form | string | No | |
| StudentName | form | string | No | |
| TermName | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST //housing_exports HTTP/1.1
Host: api.lsu-staging.abodehms.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{Unable to show example output for type 'FindHousingExports' using the custom 'csv' filter}One or more errors occurred. (Unable to cast object of type 'ServiceStack.Host.BasicResponse' to type 'ServiceStack.Host.NetCore.NetCoreResponse'.)
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{Unable to show example output for type 'HousingExportsResponse' using the custom 'csv' filter}One or more errors occurred. (Unable to cast object of type 'ServiceStack.Host.BasicResponse' to type 'ServiceStack.Host.NetCore.NetCoreResponse'.)