| Required role: | SAU-Integration |
| GET | /external/worship_credits/{Id} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | ExtWorshipCreditDTO | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| WorshipCategory | form | string | No | |
| WorshipOption | form | string | No | |
| SchoolId | form | string | No | |
| Name | form | string | No | |
| WorshipDate | form | DateTime | No | |
| Credits | form | int | No | |
| IsPresenter | form | bool | No | |
| IsCultureCredit | form | bool | No | |
| Comment | form | string | No | |
| CreatedBy | form | string | No | |
| CreatedDt | form | DateTime? | No | |
| ModifiedBy | form | string | No | |
| ModifiedDt | form | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET //external/worship_credits/{Id} HTTP/1.1
Host: api.lsu-staging.abodehms.com
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{Unable to show example output for type 'ExtGetWorshipCreditResponse' using the custom 'csv' filter}One or more errors occurred. (Unable to cast object of type 'ServiceStack.Host.BasicResponse' to type 'ServiceStack.Host.NetCore.NetCoreResponse'.)