| Requires any of the roles: | Admin, HeadChaperone |
| DELETE | /chaperone |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ChaperoneId | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | GuestChaperoneDTO | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ChaperoneId | form | int | No | |
| GuestEventId | form | int | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| Username | form | string | No | |
| Gender | form | string | No | |
| Phone | form | string | No | |
| form | string | No | ||
| Address1 | form | string | No | |
| Address2 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Postal | form | string | No | |
| Country | form | string | No | |
| ExpectedArrivalDt | form | DateTime? | No | |
| ExpectedDepartureDt | form | DateTime? | No | |
| AmtPaid | form | decimal? | No | |
| AppliedAmount | form | decimal? | No | |
| AppliedBy | form | string | No | |
| TshirtSize | form | string | No | |
| SchoolOrg | form | string | No | |
| HotelName | form | string | No | |
| HotelPhone | form | string | No | |
| Code | form | string | No | |
| InviteCode | form | string | No | |
| TotalPaidAmount | form | decimal | No | |
| AvailableAmount | form | decimal | No | |
| NeedsTransport | form | bool | No | |
| TransportDest | form | string | No | |
| TransportDetails | form | string | No | |
| HeadChaperoneId | form | int? | No | |
| IsPaid | form | bool | No | |
| InvitedDt | form | DateTime? | No | |
| LastLoginDt | form | DateTime? | No | |
| GroupStatus | form | string | No | |
| FullName | form | string | No | |
| HeadChaperoneFullName | form | string | No | |
| GuestEventName | form | string | No | |
| PasswordResetLink | form | string | No | |
| EventStartDt | form | DateTime? | No | |
| EventEndDt | form | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
DELETE //chaperone HTTP/1.1 Host: api.lsu-staging.abodehms.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{Unable to show example output for type 'GuestChaperoneResponse' using the custom 'csv' filter}One or more errors occurred. (Unable to cast object of type 'ServiceStack.Host.BasicResponse' to type 'ServiceStack.Host.NetCore.NetCoreResponse'.)